EPTFE air purification composite material is a product that combines ePTFE films with various nonwoven substrates through high-temperature thermal composite adhesive bonding for high-precision filtration.
EPTFE air purification composite material is a product that combines ePTFE films with various nonwoven substrates through high-temperature thermal composite adhesive bonding for high-precision filtration.
| type | ePTFE air dust removal composite material | ||||||
| Product name | Polyester needle felt coating | Polyester stripe anti-static needle felt coating | Polyester mesh anti-static needle felt coating | Polyester mixed conductive needle felt coating | Acrylic needle felt film | PPS needle felt coating | |
| serial number | SN/PE/PE-506 | SN/PE/PE-5041 | SN/PE-506 | SN/PE-506 | SN/DT-506 | SN/PPS-501 | |
| Weight(g) | 500 | 500 | 500 | 500 | 500 | 500 | |
| thickness(mm) | 2.2 | 1.8 | 1.8 | 1.8 | 2.2 | 1.7 | |
| Air permeability(L/m².S@125pa) | 25-40 | 25-40 | 25-40 | 25-40 | 25-40 | 25-40 | |
| resistance(pa) | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | |
| efficient(%) | 98 | 98 | 98 | 98 | 99 | 99 | |
| Ingredients | Kib | Polyester filament | Polyester filament+Conductive yarn | Polyester filament+Conductive yarn | Polyester filament | Acrylic | PPS |
| Surface layer | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber/ Conductive fiber | Acrylic fiber | PPS fiber | |
| Breaking strength(N/20cm) | vertical | ≥1100 | ≥1100 | ≥1100 | ≥1100 | ≥850 | ≥900 |
| Weft | ≥1500 | ≥1500 | ≥1500 | ≥1500 | ≥850 | ≥1200 | |
| Elongation at break(%) | vertical | ≤30 | ≤30 | ≤30 | ≤30 | ≤25 | ≤25 |
| Weft | ≤50 | ≤50 | ≤50 | ≤50 | ≤45 | ≤45 | |
| Operating temperature(℃) | Long-term use temperature | 130 | 130 | 130 | 130 | 125 | 160 |
| Instant use temperature | 150 | 150 | 150 | 150 | 140 | 190 | |
| Heat shrinkage rate150℃×30min(% | vertical | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Weft | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
| Post-processing | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating | High temperature setting, singeing, calendering, PTFE coating |
* Air permeability (ASTM D737 test pressure difference:125PA)
* Resistance (EN1822-3:1998) test conditions: air flow 32L/Min filter wind speed 5.33cm/s)
* Efficiency (GB19083 EN134) Test particle size (DOP): 0.1-0.3um
Advanced production equipment and testing instruments, high standard production lines, create high-quality products, mechanized production, strong production capacity, and ensure a continuous supply of goods.
Vacuum cleaner, sweeping robot, air purifier, fresh air system
Chemical industry, steel, metallurgy, waste incineration, cement industry